Most Recent South Amherst Homes For Sale
| View All South Amherst Homes For Sale | ||
|
Pyle Amherst Rd S, South Amherst, OH 44001 | $113,500 |
|
Pyle Amherst Rd S, South Amherst, OH 44001 | $136,500 |
|
598 S Lake St, South Amherst, OH 44001 | $235,500 4 beds 3 baths |
Real Estate Resources |
South Amherst Apartments
There are 105 apartments found in and near the South Amherst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings